Monitoring Metrics¶
Table 1 lists the AS metrics supported by Cloud Eye.
Metric ID | Metric | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
---|---|---|---|---|---|
cpu_util | CPU Usage | CPU usage of an AS group Formula: Total CPU usage of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Percent | >=0% | AS group | 5 minutes |
mem_util | Memory Usage | Memory usage of an AS group Formula: Total memory usage of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Percent Note This metric is unavailable if the image has no OTC Tools installed. | >=0% | AS group | 5 minutes |
instance_num | Number of Instances | Number of available ECS instances in an AS group Formula: Total number of ECS instances in Enabled state in the AS group | >=0 | AS group | 5 minutes |
network_incoming_bytes_rate_inband | Inband Incoming Rate | Number of incoming bytes per second on an ECS in an AS group Formula: Total inband incoming rates of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Byte/s | >=0 Byte/s | AS group | 5 minutes |
network_outgoing_bytes_rate_inband | Inband Outgoing Rate | Number of outgoing bytes per second on an ECS in an AS group Formula: Total inband outgoing rates of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Byte/s | >=0 Byte/s | AS group | 5 minutes |
disk_read_bytes_rate | Disks Read Rate | Number of bytes read from an AS group per second Formula: Total disks read rates of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Byte/s | >=0 Byte/s | AS group | 5 minutes |
disk_write_bytes_rate | Disks Write Rate | Number of bytes written to an AS group per second Formula: Total disks write rates of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Byte/s | >=0 Byte/s | AS group | 5 minutes |
disk_read_requests_rate | Disks Read Requests | Number of read requests per second sent to an ECS disk in an AS group Formula: Total disks read rates of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Request/s | >=0 request/s | AS group | 5 minutes |
disk_write_requests_rate | Disks Write Requests | Number of write requests per second sent to an ECS disk in an AS group Formula: Total disks write rates of all ECS instances in an AS group/Number of ECS instances in the AS group Unit: Request/s | >=0 request/s | AS group | 5 minutes |
Note
OSs determine whether the Memory Usage, Inband Outgoing Rate, and Inband Incoming Rate metrics are supported. For details, see Elastic Cloud Server User Guide.