Container Metrics and Dimensions¶
Metric | Description | Value Range | Unit |
---|---|---|---|
Total CPU cores (cpuCoreLimit) | Total number of CPU cores that have been applied for a measured object | >= 1 | Cores |
Used CPU cores (cpuCoreUsed) | Number of CPU cores used by a measured object | >= 0 | Cores |
CPU usage (cpuUsage) | Percentage of the used CPU cores to the total CPU cores | 0%-100% | % |
Disk read rate (diskReadRate) | Volume of data read from a disk per second | >= 0 | KB/s |
Disk write rate (diskWriteRate) | Volume of data written into a disk per second | >= 0 | KB/s |
Available file system (filesystemAvailable) | Available file system capacity of a measured object | >= 0 | MB |
Total file system (filesystemCapacity) | Total file system capacity of a measured object | >= 0 | MB |
File system usage (filesystemUsage) | File system usage of a measured object Percentage of the used file system to the total file system This metric is supported only for the containers using the device mapper in the Kubernetes cluster of version 1.11 or later. | 0%-100% | % |
Total physical memory (memCapacity) | Total physical memory that has been applied for a measured object | >= 0 | MB |
Physical memory usage (memUsage) | Percentage of the used physical memory to the total physical memory | 0%-100% | % |
Used physical memory (memUsed) | Used physical memory of a measured object | >= 0 | MB |
Downlink rate (BPS) (recvBytesRate) | Inbound network traffic rate of a measured object | >= 0 | Byte per Second (BPS) |
Downlink rate (PPS) (recvPackRate) | Number of data packets received by the NIC per second | >= 0 | Packet per Second (PPS) |
Downlink error rate (recvErrPackRate) | Number of error packets received by the NIC per second | >= 0 | PPS |
Error packets (rxPackErrors) | Number of error packets received by a measured object | >= 0 | Packets |
Uplink rate (BPS) (sendBytesRate) | Outbound network traffic rate of a measured object | >= 0 | BPS |
Uplink error rate (sendErrPackRate) | Number of error packets sent by the NIC per second | >= 0 | PPS |
Uplink rate (PPS) (sendPackRate) | Number of data packets sent by the NIC per second | >= 0 | PPS |
Status (status) | Docker container status | 0 or 1
| None |
GPU usage (gpuUtil) | GPU usage of a measured object | 0%-100% | % |
Dimension | Description |
---|---|
appID | Service ID |
appName | Service name |
clusterId | Cluster ID |
clusterName | Cluster name |
containerID | Container ID |
containerName | Container name |
deploymentName | Kubernetes deployment name |
kind | Application type |
nameSpace | Cluster namespace |
podID | Pod ID |
podName | Pod name |
serviceID | Inventory ID |
gpuID | GPU ID |